<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking 2007 Macworld Keynote and Stock prices</title>
	<atom:link href="http://jasonian.org/apple/tracking-2007-macworld-keynote-and-stock-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonian.org/apple/tracking-2007-macworld-keynote-and-stock-prices/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2009 16:45:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: c</title>
		<link>http://jasonian.org/apple/tracking-2007-macworld-keynote-and-stock-prices/comment-page-1/#comment-948</link>
		<dc:creator>c</dc:creator>
		<pubDate>Wed, 05 Sep 2007 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonian.org/2007/01/10/tracking-2007-macworld-keynote-and-stock-prices/#comment-948</guid>
		<description>Nice theory.  Normally works.  Here&#039;s why the now is different than the past.  Apple Store shipping times are way up on two of Apple&#039;s profitable products (iMac 1-4 days and Powerbooks- 7-10 days on these really profitable models!- normally less than 24 hours and it&#039;s been a while since Apple was that company that always had production supply/demand imbalances).  I took a trip to SFO from Denver  two weeks ago. I saw iPhones in many hands at DIA and tons of people looking at them in Boulder Apple Store.  In SFO there were iPhones everywhere and downtown, the Apple store was a mob scene on a weekday afternoon -people were lined up two deep at the iPhone table- it&#039;s like the multi-touch display has some kind of hypnotic effect on people and they don&#039;t want to let it out of their hands!  Apple forecast a quarter lower than last- based on these observations, my conclusion is NO WAY! and they are going to have a monster quarter compared to guidance and the stock is going to Kramer predicted levels- Don&#039;t forget that Leopard is due sometime in October, right around the earnings reporting time in case the results alone are not enough!  I had Apple at 17 and sold at 23 using the standard Apple trade scenario discussed- I&#039;ve been buying and selling since.  At 143+ I&#039;m thinking the buy and hold people are winning more than me by about 3 times over!.  Normally I would have a stop loss in, to lock in the profit, but not this time as I am afraid I won&#039;t get a chance to buy it as low and I&#039;ll miss the Quarter and Leopard timing.  If I&#039;m wrong (and I would really kind of like it if I am), I&#039;ll be buying more about a week or two out following the typical price response to an announcement.  Think it through and check out what the apple store is telling you!</description>
		<content:encoded><![CDATA[<p>Nice theory.  Normally works.  Here&#8217;s why the now is different than the past.  Apple Store shipping times are way up on two of Apple&#8217;s profitable products (iMac 1-4 days and Powerbooks- 7-10 days on these really profitable models!- normally less than 24 hours and it&#8217;s been a while since Apple was that company that always had production supply/demand imbalances).  I took a trip to SFO from Denver  two weeks ago. I saw iPhones in many hands at DIA and tons of people looking at them in Boulder Apple Store.  In SFO there were iPhones everywhere and downtown, the Apple store was a mob scene on a weekday afternoon -people were lined up two deep at the iPhone table- it&#8217;s like the multi-touch display has some kind of hypnotic effect on people and they don&#8217;t want to let it out of their hands!  Apple forecast a quarter lower than last- based on these observations, my conclusion is NO WAY! and they are going to have a monster quarter compared to guidance and the stock is going to Kramer predicted levels- Don&#8217;t forget that Leopard is due sometime in October, right around the earnings reporting time in case the results alone are not enough!  I had Apple at 17 and sold at 23 using the standard Apple trade scenario discussed- I&#8217;ve been buying and selling since.  At 143+ I&#8217;m thinking the buy and hold people are winning more than me by about 3 times over!.  Normally I would have a stop loss in, to lock in the profit, but not this time as I am afraid I won&#8217;t get a chance to buy it as low and I&#8217;ll miss the Quarter and Leopard timing.  If I&#8217;m wrong (and I would really kind of like it if I am), I&#8217;ll be buying more about a week or two out following the typical price response to an announcement.  Think it through and check out what the apple store is telling you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
